Property Attributes
- MLS#3045035
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityLexington
- NeighborhoodCardinal Estates
- Zip38351
- Style
- Year Built2026
- Taxes$ 120
- Price$ 489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2381
- Lot Size0.72 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
New Construction. Cardinal Estates.. This 4-bedroom, 3 bath home offers 2381 sq ft thoughtfully designed living space all on one level. Step inside to find an open split floor plan with luxury plank hardwood floors, a spacious formal dining room, and a bright living area perfect for entertaining. The chef's kitchen has granite countertops, a large island, Stainless no print kitchen aide appliances, and a pantry. Convenient mudroom adds function and style. The private owner's suite features a spa-like bath, while the additional bedrooms provide plenty of space for family or guests. Relax outdoors on the front or back porch and enjoy the convenience of the oversized 2 car garage. Projected end date March 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Paul G. Caywood Elementary | Lexington Middle School | Lexington High School |
| Price History | |
|---|---|
| 11/12/2025 | Listed $489,000 |
General Features
| Living Area | 2381 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Built-In Gas Range,Cooktop,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Corner Lot |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Henderson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Cardinal Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From the intersection of 412/22 take 22N. Turn Left on Cardinal Estate Dr,New Construction on Right at the End,Look for sign. |
| High School | Lexington High School |
| City | Lexington |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Paul G. Caywood Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 120 |
| Middle/Junior High School | Lexington Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 38 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2381 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.72 |
| Building Area Total | 2381 |
| Lot Size Acres | 0.72 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 6:11 PM UTC