Property Attributes
- MLS#3230214
- TypeSingle Family
- Listing Status Active
- CountyHICKMAN
- CityNunnelly
- NeighborhoodWoodlands Phase I
- Zip37137
- Style
- Year Built2025
- Taxes$ 283
- Price$ 269,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1791
- Lot Size1.02 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
NEW PICTURES! Brand-new manufactured home on permanent foundation offering modern comfort and exceptional value. This well-appointed 4-bed, 2-bath home delivers quality finishes, efficient use of space, and clean contemporary style at a price point rarely seen in today's market. Located just 1 hour from Nashville, 40 minutes from Franklin, and 30 minutes from Dickson — the perfect balance of peaceful small-town living with easy access to major destinations.
| Elementary School | Middle School | High School |
|---|---|---|
| East Hickman Elementary | East Hickman Middle School | East Hickman High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $299,999 |
| 8/17/2026 | 2$294,999 |
| 8/24/2026 | 2$289,999 |
| 8/31/2026 | 2$284,999 |
| 9/8/2026 | 2$279,999 |
| 9/19/2026 | 4$269,999 |
General Features
| Living Area | 1791 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Immediate |
| Appliances | Electric Range,Dishwasher,Microwave,Refrigerator |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured On Land |
| County | Hickman County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Woodlands Phase I |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 46 and Hwy 100; Go right and past schools. Turn Right on Lyles Rd. At R/R tracks turn Left on Pinewood Rd.Turn right on Woodland Heights,Turn Right on Oak Springs Rd. |
| High School | East Hickman High School |
| City | Nunnelly |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | East Hickman Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 283 |
| Middle/Junior High School | East Hickman Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1791 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1.02 |
| Building Area Total | 1791 |
| Lot Size Acres | 1.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 23, 2026 6:14 PM UTC