Property Attributes
- MLS#3245119
- TypeSingle Family
- Listing Status Active
- CountyDEKALB
- CitySilver Point
- NeighborhoodOff Myrtle Shields Stanton
- Zip38582
- StyleCraftsman
- Year Built2020
- Taxes$ 1528
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.71 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Move-in ready and built to last, this one-level 3 bedroom, 2 bath concrete home offers approximately 1,800 sq ft on .71 acres—just minutes from Center Hill Lake and Hurricane Marina. Solid concrete construction provides durability, energy efficiency, and low maintenance. Inside, the home features quartzite countertops, a large center island, white shaker cabinets with soft-close doors and drawers, and stainless steel appliances. The open layout connects the kitchen and living area, making it functional and easy for everyday living or entertaining. Additional features include a walk-in pantry with custom shelving and a spacious laundry room with extra cabinetry and utility sink. Outside, there is plenty of room for parking, outdoor living, or storing a boat or lake equipment. Located just 4.4 miles (about 9 minutes) to Hurricane Marina, Center Hill Lake, and Floating Mill Recreation Area with boat ramps and swimming access. Ideal for a primary home, weekend getaway, or short-term rental. No HOA and priced below appraisal! Less than 1 hour to Nashville and BNA Airport. Opportunities like this are hard to find! Easy to show— call to schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary | Dekalb Middle School | De Kalb County High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $499,900 |
| 6/30/2026 | 3$485,000 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Craftsman |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Hardboard Siding,Other |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Entrance,Accessible Hallway(s) |
| County | Dekalb County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Water Heater,Windows,Low Flow Plumbing Fixtures,Thermostat |
| Subdivision Name | Off Myrtle Shields Stanton |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 East*Exit 273-HWY56* Head towards Hurricane Marina. DG will be on your right*As soon as you cross the Dekalb county line* TURN Left onto Burton Ridge Road. The house is located on the right. |
| High School | De Kalb County High School |
| City | Silver Point |
| Senior Community Y/N | No |
| Open Parking Spaces | 8 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Northside Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1528 |
| Middle/Junior High School | DeKalb Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Extra Closets,Open Floorplan,Pantry,Smart Camera(s)/Recording,Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1800 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Concrete,Driveway,Gravel |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 0.71 |
| Building Area Total | 1800 |
| Lot Dimensions | 293.40 X 257.19 IRR |
| Lot Size Acres | 0.71 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 6:11 PM UTC