Property Attributes
- MLS#3269978
- TypeSingle Family
- Listing Status Active
- CountyOBION
- CityUnion City
- NeighborhoodH50
- Zip38261
- StyleCottage
- Year Built1941
- Taxes$ 373
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1073
- Lot Size0.15 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Union City Elementary School | Union City Middle School | Union City High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $169,000 |
| 7/15/2026 | 3$164,900 |
| 8/11/2026 | 7$154,900 |
| 8/27/2026 | 4$149,900 |
General Features
| Living Area | 1073 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Other |
| Cooling | Electric,Other |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Patio/Porch Features | Deck,Covered,Patio,Porch |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1941 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Obion County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Dual Flush Toilets |
| Subdivision Name | H50 |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Clover,1 block north of Cheatham is Todd St. located between Clover and Home Streets. |
| High School | Union City High School |
| City | Union City |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Union City Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 373 |
| Middle/Junior High School | Union City Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Extra Closets,Redecorated |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1073 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Lot Features | Level |
| Water Source | Private |
| Lot Size Area | 0.15 |
| Building Area Total | 1073 |
| Lot Dimensions | 42X132 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 6:06 PM UTC