Property Attributes
- MLS#3319780
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodStonehollow Sub
- Zip37122
- StyleTraditional
- Year Built2013
- Taxes$ 2700
- Price$ 679,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2944
- Lot Size0.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Located in a quiet cul-de-sac just steps from Mount Juliet High School, this well-maintained home offers the perfect blend of comfort, space, and convenience. Freshly painted throughout, with a newer HVAC system and new water heater, this home is move-in ready. The attached two-car garage provides easy everyday access, while the welcoming entry opens to a formal dining room, perfect for entertaining or family gatherings. Continue into the spacious living room featuring a cozy corner fireplace and an open flow into the kitchen. The kitchen offers hardwood cabinetry, a breakfast bar with seating, and an adjoining eat-in dining area for casual meals. The primary suite impresses with soaring ceilings, a private en-suite bathroom, and a walk-in closet. A spacious bonus room/bedroom provides endless flexibility for a media room, home office, playroom, or guest space. Step outside to the covered back porch overlooking the backyard, creating the perfect setting to relax or enjoy outdoor gatherings. Up to 1% lender credit on the loan amount when buyer uses Seller's Preferred Lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Stoner Creek Elementary | West Wilson Middle School | Mt. Juliet High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $679,900 |
General Features
| Living Area | 2944 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Gas Oven,Gas Range,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 48 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2013 |
| Stories Count | 2 |
| Topography | Cul-De-Sac |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Stonehollow Sub Ph 3 Sec 1 |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | -40 East Exit 226-B Mt. Juliet Rd North,Right Lebanon Rd. Right Benders Ferry which changes To Curd Rd. Left into Stonehollow,Right Hidden Creek. |
| High School | Mt. Juliet High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Stoner Creek Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2700 |
| Middle/Junior High School | West Wilson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2944 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Aggregate,Driveway |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Building Area Total | 2944 |
| Lot Dimensions | 65.01 X 130.75 IRR |
| Lot Size Acres | 0.18 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 23, 2026 6:14 PM UTC