Property Attributes
- MLS#3545634
- TypeSingle Family
- Listing Status Active
- CountySEVIER
- CitySevierville
- NeighborhoodWindswept
- Zip37876
- StyleColonial
- Year Built1997
- Taxes$ 1173
- Price$ 599,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3486
- Lot Size0.57 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautiful Home!!! This 3 bedroom/3 full bath home with office has 10ft ceilings though out the main level. Upstairs there is a large bonus/game room and 2nd master suite with its own full bathroom and walk in closet. Sitting on .57 acres of level yard in Windswept Subdivision. Great views close to everything, but far enough that it doesn't feel like it. Dont wait, this home wont last long!
| Price History | |
|---|---|
| 9/10/2026 | Listed $599,999 |
General Features
| Living Area | 3486 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Other |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Dryer,Cooktop,Gas Range,Microwave,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Colonial |
| Construction Materials | Other |
| Year Built | 1997 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Sevier County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Doors |
| Subdivision Name | Windswept |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From the light on Dolly Parton Pkwy and Veterans Blvd,go straight 2.8 mi Turn right on Tn-339E,Turn Right onto Old Tennessee 35 S 2486 01/01/2027 Turn Left onto Jams Rd,Turn right onto Edward Dr. H |
| City | Sevierville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Tax Annual Amount | 1173 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 78 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.57 |
| Building Area Total | 3486 |
| Lot Dimensions | 100 X 257.33 IRR |
| Lot Size Acres | 0.57 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 6:11 PM UTC