Property Attributes
- MLS#2600248
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityJackson
- NeighborhoodShepherds Field
- Zip38305
- Style
- Year Built2023
- Taxes$ 3114
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2606
- Lot Size0.21 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
LIKE NEW, gorgeous, brick home built in 2023, located on a quiet cove road in the desirable Shepherds Field subdivision. This home features an open floor plan with beautiful hardwood floors in the main living areas, high ceilings, and a gas fireplace with custom built-ins. The eat-in kitchen offers granite countertops, gas range, modern tile work, working island, stainless steel appliances, and a charming walk-through pantry perfect for a coffee or beverage bar, plus a formal dining room for entertaining. The main-level primary suite includes a luxurious tiled shower, double vanity, soaking tub, and large walk-in closet. Upstairs are three spacious bedrooms that provide a private retreat with a stylish full bath. Additional highlights include a tankless water heater for instant hot water, walk in attic storage, two-car garage, covered patio, and a great-sized backyard. Neighborhood amenities include a lake, common areas, and walking trails, all just minutes from shopping, dining, schools, and everyday conveniences. Call Rachel for a private showing today! 731-571-5584
| Price History | |
|---|---|
| 4/3/2026 | Listed $439,900 |
| 4/13/2026 | 2$429,900 |
| 8/26/2026 | 3$415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Range,Microwave,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 140 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2023 |
| Electric | 100 Amp Service,220 Volts |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Lake,Playground |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shepherds Field |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Tax Annual Amount | 3114.72 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Ceramic Tile Shower,Commode Room,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Knocked Down Ceilings,Open Floorplan,Pantry,Primary Downstairs,Soaking Tub,Tray Ceiling(s),Tub Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas Log,Great Room,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Partial,Wood |
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Lot Dimensions | 86x129x60x30 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 6:06 PM UTC