Property Attributes
- MLS#2600988
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityJackson
- NeighborhoodEpperson Place
- Zip38305
- Style
- Year Built2026
- Price$ 355,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.24 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
THE NEWCASTLE plan in the new & exciting Epperson Place Subdivision. This new 3br/2ba home will come with an oversized 2 car garage, lots of trim & mouldings, split bedroom & open floorplan, fully sodded yard, and much more. CALL KENNY @ 731-444-1164 FOR MORE DETAILS AND TO SET UP YOUR PRIVATE SHOWING!!
| Price History | |
|---|---|
| 3/9/2026 | Listed $355,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Connected,Fiber Optic Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Brick |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Epperson Place |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North on Hwy. 45 By-Pass turn left onto onto Old Humboldt Rd. then continue passing Pope School and Northpointe Subdivision then turn left onto Rockford Drive. |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Builder Name | McCallum Construction Co. |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceramic Tile Shower,Commode Room,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Knocked Down Ceilings,Open Floorplan,Pantry,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Gas Log,Ventless |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Lot Dimensions | Irr. Corner |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 6:06 PM UTC