Property Attributes
- MLS#2601397
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityJackson
- NeighborhoodKingston Creek
- Zip38305
- Style
- Year Built2024
- Taxes$ 2247
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.17 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
NEW FENCING INSTALLED! Own a former model home in Kingston Creek—Jackson's only farmhouse-style community—offering premium finishes and thoughtful design throughout. This one-level 3 bed, 2 bath home features an open layout with tall ceilings, abundant natural light, and a gas fireplace anchoring the living space. The kitchen is well-appointed with quartz countertops, a large island, under-cabinet lighting, and a full stainless package including a gas range with double ovens, vented hood, microwave, dishwasher, and refrigerator, plus a pantry. The primary suite includes a custom tile shower, modern soaking tub, double vanities, and a large walk-in closet connected to the laundry. Outdoor living shines with a covered front porch and an expansive screened back porch with fireplace—perfect for year-round enjoyment. Built by McLemore Home Builders and conveniently located in North Jackson just minutes from I-40, shopping, dining, and more.
| Price History | |
|---|---|
| 3/31/2026 | Listed $339,900 |
| 5/21/2026 | 1$337,500 |
| 6/23/2026 | 4$325,000 |
| 9/16/2026 | 5$309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Fiber Optic Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Range,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2024 |
| Electric | 200+ Amp Service,220 Volts in Laundry,Circuit Breakers,Underground |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kingston Creek |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Tax Annual Amount | 2247.83 |
| Builder Name | McLemore Home Builders |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceramic Tile Shower,Coffered Ceiling(s),Commode Room,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Soaking Tub,Untextured Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Gas Log,Great Room,Outside |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 2735 |
| Lot Dimensions | 60x130 irregular |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 23, 2026 6:14 PM UTC