Property Attributes
- MLS#2601861
- TypeSingle Family
- Listing Status Active
- CountyWeakley
- CityDresden
- NeighborhoodEdgewood
- Zip38225
- Style
- Year Built1955
- Price$ 289,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3146
- Lot Size1 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Located in the heart of Dresden is this 5 bedroom 3 bath brick home close to the city park. Come see how you can make this well built home your own.
| Price History | |
|---|---|
| 4/24/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Window Unit(s) |
| Utilities | Electricity Connected,Fiber Optic Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Rubber |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Gas Water Heater |
| Patio/Porch Features | Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1955 |
| Electric | 200+ Amp Service,Fuses |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Playground |
| County | Weakley |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Edgewood |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | In Dresden from Hwy. 54 take S. Parkway St. Property is on the right. |
| City | Dresden |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Weakley County |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Entrance Foyer |
|---|---|
| Flooring | Carpet,Hardwood,Parquet,Vinyl |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s),Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Courtyard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Guest,Open,Parking Pad,Shared Driveway |
| Lot Features | Corner Lot,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 4609 |
| Lot Dimensions | 149x291x197x281 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 6:06 PM UTC