Property Attributes
- MLS#2601976
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityParis
- NeighborhoodRolling Acres
- Zip38242
- Style
- Year Built2026
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size0.58 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
NEW CONSTRUCTION - quality built home by Triple C Construction - open floor plan - spacious kitchen with lots of cabinets and granite countertops - three bedrooms - two baths - master bedroom has walk in closet and large master bath - all appliances are included - stove, refrigerator, dishwasher, microwave, washer, and dryer - stove and dryer are gas, but have electric outlets available - oversized two car garage with a wash sink - crawlspace is equipped with a dehumidifier - covered front porch and covered back patio - beautiful lot with new sod and professional landscaping - conveniently located in the city limits of Paris - taxes to be assessed
| Price History | |
|---|---|
| 4/30/2026 | Listed $395,000 |
| 7/13/2026 | 3$385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Henry |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rolling Acres |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Walmart in Paris - East on Memorial Drive - Left on Glisson Road - Right on Cooper Drive |
| City | Paris |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Builder Name | Triple C Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Paris School District |
Interior Features
| Interior Amenities | Double Vanity,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.58 |
| Spa | false |
| Building Area Total | 2426 |
| Lot Dimensions | 37x47x166x110x154x167 |
| Lot Size Acres | 0.58 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Dehumidifier |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 24, 2026 3:21 PM UTC