Property Attributes
- MLS#2603170
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityJackson
- NeighborhoodWyndstone
- Zip38305
- Style
- Year Built2017
- Taxes$ 2422
- Price$ 382,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2086
- Lot Size0.3 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
| Price History | |
|---|---|
| 7/6/2026 | Listed $389,900 |
| 8/3/2026 | 2$382,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Construction Materials | Brick |
| Year Built | 2017 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Wyndstone |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Beginning at the Intersection of Old Hickory Blvd and N Highland- Turn Left on N Highland Av- Turn Left on Fairway Dr- Turn Right on Garrison Dr-- The House is on the Right |
| City | Jackson |
| Zoning Description | Residential |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2422.08 |
| Home Warranty Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Ceiling Fan(s),Commode Room,Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas Log,Gas Starter,Great Room,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Garage Door Opener,Garage Faces Front,Open |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Building Area Total | 2844 |
| Lot Dimensions | 86X142X91X139 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 23, 2026 6:14 PM UTC