Property Attributes
- MLS#2604068
- TypeSingle Family
- Listing Status Active
- CountyGibson
- CityMilan
- NeighborhoodSouth Pointe
- Zip38358
- Style
- Year Built2024
- Taxes$ 1995
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1229
- Lot Size0.26 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Well-maintained, 2-year-old, one-level brick home offering modern style, thoughtful upgrades and a convenient location just minutes from the US-45 Bypass and other major roadways for an easy commute. Nearly $16,000 in upgrades were added at the time of purchase, including spray foam insulation, a tankless water heater, custom butcher block kitchen island, and matching cabinet. Spray foam insulation enhances thermal performance and helps reduce air leakage for improved year-round comfort. Situated in a neighborhood with sidewalks and streetlights, this home features a fully-sodded yard, welcoming covered front porch and covered rear patio. Inside, the open-concept floor plan showcases a spacious great room with vaulted ceiling flowing into the kitchen with Shaker-style cabinets, granite countertops, stainless steel appliances and custom island. Additional highlights include a separate laundry room and an exceptionally spacious 11x8 primary walk-in closet. Only 2 years old and thoughtfully designed for comfortable, low-maintenance living, this home combines the benefits of newer construction with desirable upgrades already in place—all in a convenient location with easy access to Milan, Jackson, and surrounding areas.
| Price History | |
|---|---|
| 8/26/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Electric Water Heater,Self Cleaning Oven,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2024 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Gibson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | South Pointe |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Denton Fly Rd and 45E in Milan, take Denton Fly Rd. Left into Southpointe subdivision on Oxford Dr. Right on Westhaven Cv. 2nd house on left. |
| City | Milan |
| Zoning Description | Single-Family Residential |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1995.73 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Builder Name | Barry Allen Construction |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Milan School District |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Fiber Glass Shower,Granite Counters,Kitchen Island,Knocked Down Ceilings,Primary Downstairs,Tray Ceiling(s),Tub Shower Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Brick |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Open |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Spa | false |
| Lot Dimensions | 90 X 125 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 24, 2026 3:21 PM UTC