Property Attributes
- MLS#2604356
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityJackson
- NeighborhoodRaines Bemis
- Zip38301
- Style
- Year Built2005
- Taxes$ 745
- Price$ 169,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
Data Source:
Central West Tennessee (CWTAR)
Property Description
Adorable 3 Bedroom 2 Bath home located in South Jackson. This home offers a warm, inviting feel with comfortable living spaces, natural light and a cozy covered porch and deck perfect for relaxing. Great for a First-Time home buyer or investment! Located minutes away from community playground & splash pad, restaurants, shopping centers & more! Sold "As Is." Seller to provide home warranty. MOTIVATED SELLER! Bring offers!!
| Price History | |
|---|---|
| 9/15/2026 | Listed $169,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Range,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Deck,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 2005 |
| Electric | 220 Volts,Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Raines Bemis |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting at 45 By-Pass & S. Highland, proceed South on S. Highland-Turn Right onto Bond St-Turn Left onto Holly St-House on the Right |
| City | Jackson |
| Zoning Description | Residential |
| Open Parking Spaces | 2 |
| Carport Y/N | false |
| Tax Annual Amount | 745.79 |
| Home Warranty Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Blown/Textured Ceilings,Ceiling Fan(s),Eat-in Kitchen,Laminate Counters,Tub Shower Combo |
|---|---|
| Flooring | Laminate,Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Gravel,Open |
| Water Source | Public |
| Foundation Details | Raised |
| Spa | false |
| Building Area Total | 1144 |
| Lot Dimensions | 50 X 167.75 IRR |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 23, 2026 6:14 PM UTC